
*As of March 1 2010
| The Name of the City | Japan, Tokyo-to, Nakano City |
|---|---|
| Number of Household | 175,793(Japanese)/8,504(Foreigner) |
| Population | 311,753 (Japanese: 299,393 Male: 150,384 Female: 149,009/ Foreigner: 12,360 Male: 5,862 Female: 6,498) |
| Area | 15.59 square kilometers |
| Population Density | 19,997 people in 1 square kilometer |
| Geography | Nakano City is located in the western part of Tokyo. Its area consists 2.51% of that of 23 Cities of Tokyo. It is large in the 14th out of 23. Its altitude is 20~50 meter tall and it has 5 rivers and 5 tablelands. For its population, Twenties and Thirties such as students and young workers take a high ratio. |
| Industry | Since Nakano City has been developed mainly as residential area, we don't have a large number of companies in this City. The third industry such as commerce, service business plays a big part of its industry which is directly connected to our daily life. |
Last update March 4 2010