
| Area | Chome | Bottles/Cans | Combustible | Noncombustible | Plastic |
|---|---|---|---|---|---|
| Arai | 1-chome | Fri. | Tue./Fri. | Sat. | Thu. |
| 2-chome | Fri. | Tue./Fri. | Sat. | Thu. | |
| 3-chome | Fri. | Tue./Fri. | Sat. | Thu. | |
| 4-chome | Fri. | Tue./Fri. | Sat. | Thu. | |
| 5-chome | Fri. | Tue./Fri. | Sat. | Thu. | |
| Egota | 1-chome | Tue. | Wed./Sat. | Thu. | Fri. |
| 2-chome | Tue. | Wed./Sat. | Mon. | Tue. | |
| 3-chome | Tue. | Wed./Sat. | Thu. | Fri. | |
| 4-chome | Tue. | Wed./Sat. | Mon. | Tue. | |
| Ebaracho | 1-chome | Tue. | Wed./Sat. | Thu. | Fri. |
| 2-chome | Tue. | Wed./Sat. | Thu. | Fri. | |
| 3-chome | Tue. | Wed./Sat. | Thu. | Fri. | |
| Kami-Saginomiya | 1-chome | Wed. | Tue./Fri. | Wed. | Mon. |
| 2-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| 3-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| 4-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| 5-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| Kami-Takada | 1-chome | Tue. | Mon./Thu. | Fri. | - |
| 2-chome | Fri. | Tue./Fri. | Sat. | Thu. | |
| 3-chome | Tue. | Tue./Fri. | Sat. | Thu. | |
| 4-chome | Tue. | Tue./Fri. | Sat. | - | |
| 5-chome | Tue. | Tue./Fri. | Sat. | - | |
| Saginomiya | 1-chome | Wed. | Tue./Fri. | Wed. | - |
| 2-chome | Wed. | Wed./Sat. | Mon. | - | |
| 3-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| 4-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| 5-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| 6-chome | Wed. | Tue./Fri. | Wed. | Mon. | |
| Shirasagi | 1-chome | Wed. | Tue./Fri. | Wed. | - |
| 2-chome | Wed. | Tue./Fri. | Wed. | - | |
| 3-chome | Wed. | Tue./Fri. | Wed. | - | |
| Chuo | 1-chome | Thu. | Mon./Thu. | Tue. | Sat. |
| 2-chome | Thu. | Mon./Thu. | Tue. | Sat. | |
| 3-chome | Fri. | Mon./Thu. | Fri. | Wed. | |
| 4-chome | Fri. | Mon./Thu. | Fri. | Wed. | |
| 5-chome | Fri. | Mon./Thu. | Fri. | - | |
| Nakano | 1-chome | Thu. | Mon./Thu. | Fri. | Wed. (Excluding communities with daily collection) |
| 2-chome | Fri. | Mon./Thu. | Fri. | ||
| 3-chome | Fri. | Mon./Thu. | Fri. | ||
| 4-chome | Fri. | Mon./Thu. | Sat. | - | |
| 5-chome | Fri. | Mon./Thu. | Fri. | - | |
| 6-chome | Thu. | Mon./Thu. | Fri. | - | |
| Numabukuro | 1-chome | Tue. | Wed./Sat. | Mon. | Tue. |
| 2-chome | Tue. | Wed./Sat. | Mon. | Tue. | |
| 3-chome | Tue. | Wed./Sat. | Mon. | Tue. | |
| 4-chome | Tue. | Wed./Sat. | Mon. | Tue. | |
| Nogata | 1-chome | Fri. | Tue./Fri. | Sat. | - |
| 2-chome | Fri. | Tue./Fri. | Sat. | - | |
| 3-chome | Tue. | Tue./Fri. | Sat. | - | |
| 4-chome | Tue. | Wed./Sat. | Mon. | - | |
| 5-chome | Wed. | Wed./Sat. | Mon. | - | |
| 6-chome | Wed. | Wed./Sat. | Mon. | - | |
| Higashi-Nakano | 1-chome | Thu. | Mon./Thu. | Tue. | Sat. |
| 2-chome | Thu. | Mon./Thu. | Tue. | Sat. | |
| 3-chome | Thu. | Mon./Thu. | Fri. | - | |
| 4-chome | Thu. | Mon./Thu. | Tue. | - | |
| 5-chome | Thu. | Mon./Thu. | Tue. | - | |
| Honcho | 1-chome | Thu. | Mon./Thu. | Tue. | Sat. |
| 2-chome | Thu. | Mon./Thu. | Tue. | - | |
| 3-chome | Thu. | Wed./Sat. | Thu. | - | |
| 4-chome | Sat. | Mon./Thu. | Fri. | - | |
| 5-chome | Sat. | Mon./Thu. | Fri. | - | |
| 6-chome | Sat. | Mon./Thu. | Fri. | - | |
| Matsugaoka | 1-chome | Tue. | Tue./Fri. | Sat. | - |
| 2-chome | Tue. | Wed./Sat. | Mon. | Tue. | |
| Maruyama | 1-chome | Tue. | Wed./Sat. | Mon. | Tue. |
| 2-chome | Wed. | Wed./Sat. | Mon. | - | |
| Minamidai | 1-chome | Sat. | Wed./Sat. | Thu. | - |
| 2-chome | Sat. | Wed./Sat. | Thu. | - | |
| 3-chome | Sat. | Wed./Sat. | Thu. | - | |
| 4-chome | Sat. | Wed./Sat. | Thu. | - | |
| 5-chome | Sat. | Wed./Sat. | Thu. | - | |
| Yamatocho | 1-chome | Wed. | Tue./Fri. | Sat. | - |
| 2-chome | Wed. | Tue./Fri. | Sat. | - | |
| 3-chome | Wed. | Tue./Fri. | Sat. | - | |
| 4-chome | Wed. | Tue./Fri. | Sat. | - | |
| Yayoicho | 1-chome | Sat. | Wed./Sat. | Thu. | - |
| 2-chome | Sat. | Wed./Sat. | Thu. | - | |
| 3-chome | Sat. | Wed./Sat. | Thu. | - | |
| 4-chome | Sat. | Wed./Sat. | Thu. | Fri. | |
| 5-chome | Sat. | Wed./Sat. | Thu. | Fri. | |
| 6-chome | Sat. | Wed./Sat. | Thu. | Fri. | |
| Wakamiya | 1-chome | Wed. | Wed./Sat. | Mon. | - |
| 2-chome | Wed. | Tue./Fri. | Wed. | - | |
| 3-chome | Wed. | Tue./Fri. | Wed. | - |
Last update January 24 2008