
Map of Regional Evacuation Centers/Evacuation Sites(GIF)
| 1 | Shinyama Elementary School |
|---|---|
| 2 | Dai-Ichi Junior High School |
| 3 | Tada Elementary School |
| 4 | University of Tokyo Junior/Senior High School |
| 5 | Nakano Shinmei Elementary School |
| 6 | Nakano-fujimi Junior High School |
| 7 | Mukodai Elementary School |
| 8 | Momozono Elementary School |
| 9 | Dai-Ju Junior High School |
| 10 | Tonoyama Elementary School |
| 11 | Hosen Gakuen |
| 12 | Yato Elementary School |
| 13 | Dai-Ni Junior High School |
| 14 | Nakano Hongo Elementary School |
| 15 | Tokyo Bunka Gakuen |
| 16 | Dai-Kyu Junior High School |
| 17 | Nakacho Elementary School |
| 18 | Momozono Dai-San Elementary School |
| 19 | Momogaoka Elementary School |
| 20 | Momozono Dai-Ni Elementary School |
| 21 | Meiji University Nakano Junior/Senior High School |
| 22 | Otsuma Nakano Junior/Senior High School |
| 23 | Dai-San Junior High School |
| 24 | Higashi-Nakano Elementary School |
| 25 | Nakano Showa Elementary School |
| 26 | Kami-Takada Elementary School |
| 27 | Dai-Go Junior High School |
| 28 | Chuo Junior High School |
| 29 | Arai Elementary School |
| 30 | Numabukuro Elementary School |
| 31 | Dai-Juichi Junior High School |
| 32 | Dai-Nana Junior High School |
| 33 | Ehara Elementary School |
| 34 | Egota Elementary School |
| 35 | Nogata Elementary School |
| 36 | Dai-Roku Junior High School |
| 37 | Kitahara Elementary School |
| 38 | Maruyama Elementary School |
| 39 | Keimei Elementary School |
| 40 | Dai-Yon Junior High School |
| 41 | Yamato Elementary School |
| 42 | Metropolitan Saginomiya High School |
| 43 | Wakamiya Elementary School |
| 44 | Saginomiya Gymnasium |
| 45 | Nishi-Nakano Elementary School |
| 46 | Saginomiya Elementary School |
| 47 | Dai-Hachi Junior High School |
| 48 | Kita-Nakano Junior High School |
| 49 | Musashidai Elementary School |
| 50 | Kami-Saginomiya Elementary School |
Last update January 24 2008