
| 9F | Urban Planning, Construction, Construction-related Dispute Mediation Room, Housing, Community City Planning (South, Central and North Divisions), Management Section of Resident Living Division, Community Activities (Japanese Red Cross Medical Center, Nakano City Area), Environment and Everyday Living, Election Administration Commission, Regional City Planning Promotion Room, Meeting Rooms No. 11 - No. 13, Education Foundation | |
|---|---|---|
| 8F | Civil Engineering & Traffic (Traffic safety, Road maintenance), Parks & Roads (Greenery affairs, Road conservation maintenance), Industry Promotion, Audit & Inspection Commission | |
| 7F | Meeting Rooms No. 1 - No. 10 | |
| 6F | Health Service & Elderly (Health checkups for residents), Community Care, Medical Health Insurance, Management Section of Health and Welfare Division, Social Welfare Ombudsman Office, Management (Contracts, Statistics, Documents & public information), Computerization Promotion, Administration of property (land, administration), land development corporation, Meeting Room No. 14 | |
| 5F | Planning and Finance, Management Analysis & Public Accounting Reform, Board of Education Room, Office of the Superintendent of the Board of Education, Education Management, School Education, Lifelong Learning, Disasters & Emergency Affairs, Crisis Management, Management Section of Families and Children Division | |
| 4F | Mayor's Office, Deputy Mayor's Office, Press & Secretariat, Research & Surveys (Nakano City policy research organization), Evaluation & Improvement Promotion, Personnel, Management (Management, Legal affairs), Conference Room | Nakano City Assembly Main Assembly Hall, Committee Rooms No. 1- No. 5 |
| 3F | Tax Affairs, Unpaid Fees Control, Children's Comprehensive Consultation Corner (Family support center for children, Child allowance, Subsidies for private kindergarten, Information on enrollment in nurseries and kindergartens, Medical treatment for infants and toddlers/single-parent families, Mother and child health handbook [Boshi Techo]), Children's Health, Child-Rearing Support, Kindergartens/Nurseries, Infant Feeding Room | Nakano City Assembly Chairperson's Office, Deputy Chairperson's Office, Assembly Antechamber, City Assembly Office |
| 2F | Financial Assistance for Everyday Living, Medical Health Insurance (National health insurance, Elderly health insurance), Nursing Care Insurance, Disaster-prevention Center | Tokyo Metropolitan No. 3 Construction Office, Cafeteria, Shops |
| 1F | Family/Resident Registration Section (Family register, Resident registration, Seal registration), Residents' Association Promotion (Residents' voice), Peace & Human Rights & Internationalization, City Administration Information Corner, Public Welfare Activities Information Corner, Accounting Office, Designated Financial Institutions, Disabled People's Welfare, Josai Traffic Accident Consultation Desk, Special Gathering Room, Welfare Shop | |
| B1F | Parking lot | |
| B2F | Parking lot | |
Last update August 22 2008